About
| Within a few seasons, the young Swiss Ralph Näf in the top of the sport bike aufgestiegen. After the U23 silver medal in the morass of Kaprun followed in the first year of elite European title a year later and already the nomination for the Olympic Games and the first national championship. Into the center of the world's elite in the year 2006, Ralph Näf set. At the European Championships, he won seven days within three medals, two time winner as he stood on the podium. Only a short time later after the Swiss twice and was in France sovereign marathon champion. Following the continuous increase over the last few years Näf today belongs to the five fastest Mountainbikern the world. SUCCESS 2008 3rd Rank World Cup Cross Country, 1 Rank World Cup Canberra 2007 2006 2005 2004 2003 2002 2001 2000 |
|
| Name | Ralph Näf |
| Nickname | Dennis, Näfi |
| Birthdate | 10. Mai 1980 |
| Residence | Andwil TG, Schweiz |
| Profession | Bike professional |
| Learned profession | Maurer |
| Club | RV Alba Bürglen |
| Current Team | Multivan Merida Biking Team |
| Previous teams | since 2003 Multivan-Merida Team Koba (2002) Team Wheeler-Mitsubishi (2000, 2001) Team GT-Smith (1998, 1999) |
| Coach | Thomas Schediwie |
| Mental-Coach | Linus Weber |
| Management + Media | René Walker |
| Hobbies | Boarden, Biken, Eishockey, Motocross, Sport in general, Autos |
| Marital status | verheiratet |
| Favorited food | Italian |
| Favorited Drink | Red Bull (what else?) |
| Favorited music | Depending on the mood |
| Favorited trail | Lugano |
| Favorited bike area | Engadin (Sporthotel Pontresina) |
| Strengths | Downhill, Short-Races, Start, Allrounder |
| Weaks | motivation for the suffering |
| Adress Fan-Mail | Ralph Näf, Heimenhofen, 8586 Andwil/TG ralph@ralphnaef.ch |
| Fan-Club/Press | mountainbike@bluewin.ch |

